Forex CFD Trading
Trade over 70 CFD Forex pairs including the US dollar, British pound and the euro with competitive spreads.

Explore Forex CFD trading with Amber Fund Management
The forex market is the biggest financial market in the world, with over US$7.5 trillion* worth of trades happening every single day.
Open a trading account with Amber Fund Management and trade over 70 CFD Forex pairs, including GBP/USD, EUR/USD and USD/JPY.
Whether major, minor or exotic, you can trade the currency pairs you want 24 hours a day, five days a week.
Amber Fund Management offers consistently tight spreads, starting from as low as 0.0 pips. We've partnered with an array of banking and non-banking financial institutions to provide a deep liquidity.
*Source: BIS
Why trade Forex CFDs?
- 70+ CFD FX pairs: major, minor & exotic
- Spreads from 0.0 pips on Raw Account
- Leverage up to 1:30
- Forex market open 24/5
- Multilingual customer support
- Low margin, low-cost trading
- Go long or short, depending on market forecasts
- High speed trade execution
Go beyond Forex CFD trading. Diversify your investment strategy with CFDs on Indices, Commodities, Shares and Digital Currencies with consistently tighter spreads and unparalleled trading conditions.

What is CFD Forex Trading?
Forex CFD trading, or foreign exchange trading, involves buying and selling currency pairs in the global market. Traders speculate on the price movements between two currencies – such as EUR/USD or GBP/USD – aiming to profit from exchange rate fluctuations. The forex market runs around the clock on weekdays (24/5) and is known for its high liquidity, influenced by global events, interest rates, and economic data.
Forex CFD Spreads
| Symbol | Product | Standard A/c | Raw A/c | |
|---|---|---|---|---|
| Avg | Min | Avg | ||
| AUDCAD | Australian Dollar vs Canadian Dollar | 1.49 | 0 | 0.69 |
| AUDCHF | Australian Dollar vs Swiss Franc | 1.8 | 0 | 0.7 |
| AUDJPY | Australian Dollar vs Japanese Yen | 1.81 | 0 | 0.71 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.74 | 0 | 0.94 |
| AUDSGD | Australian Dollar vs Singapore Dollar | 2.67 | 0 | 1.17 |
| AUDUSD | Australian Dollar vs US Dollar | 1.45 | 0 | 0.35 |
| CADCHF | Canadian Dollar vs Swiss Franc | 1.5 | 0 | 0.7 |
| CADJPY | Canadian Dollar vs Japanese Yen | 1.88 | 0 | 0.78 |
| CHFJPY | Swiss Franc vs Japanese Yen | 3.28 | 0 | 2.17 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 3.69 | 0 | 2.55 |
| EURAUD | Euro vs Australian Dollar | 1.93 | 0 | 0.83 |
| EURCAD | Euro vs Canadian Dollar | 2.57 | 0 | 0.97 |
| EURCHF | Euro vs Swiss Franc | 1.62 | 0 | 0.52 |
| EURCZK | Euro vs Czech Koruna | 69.14 | 0 | 51.74 |
| EURDKK | Euro vs Danish Krone | 10.73 | 0 | 4.73 |
| EURGBP | Euro vs Great Britain Pound | 1.4 | 0 | 0.3 |
| EURHUF | Euro vs Hungarian Forint | 36.58 | 0 | 16.38 |
| EURJPY | Euro vs Japanese Yen | 1.8 | 0 | 0.7 |
| EURMXN | Euro vs Mexican Peso | 60.13 | 0 | 40.13 |
| EURNOK | Euro vs Norwegian Krone | 46.25 | 0 | 38.75 |
| EURNZD | Euro vs New Zealand Dollar | 3.39 | 0 | 2.29 |
| EURPLN | Euro vs Polish Zloty | 12.57 | 0 | 9.26 |
| EURSEK | Euro vs Swedish Krona | 42.91 | 0 | 37.41 |
| EURSGD | Euro vs Singapore Dollar | 3.32 | 0 | 2.22 |
| EURUSD | Euro vs US Dollar | 1.27 | 0 | 0.17 |
| EURZAR | Euro vs South African Rand | 80.63 | 0 | 69.13 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.85 | 0 | 1.75 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 2.64 | 0 | 1.54 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 2.34 | 0 | 1.21 |
| GBPDKK | Great Britain Pound vs Danish Krone | 21.62 | 6.2 | 15.62 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 2.41 | 0 | 1.31 |
| GBPMXN | Great Britain Pound vs Mexican Peso | 77.32 | 0 | 57.33 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 5.17 | 0 | 3.65 |
| GBPPLN | Great Britain Pound vs Polish Zloty | 27.47 | 12.8 | 25.98 |
| GBPSEK | Great Britain Pound vs Swedish Krona | 94.2 | 0 | 89.5 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | 3.8 | 0 | 2.57 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.47 | 0 | 0.37 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.92 | 0 | 1.11 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 1.69 | 0 | 0.87 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 2.23 | 0.1 | 1.13 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 2.78 | 0.1 | 1.68 |
| NZDUSD | New Zealand Dollar vs US Dollar | 1.91 | 0.1 | 0.71 |
| USDBRL | US Dollar vs Brazilian Real | 31.24 | 10 | 21.24 |
| USDCAD | US Dollar vs Canadian Dollar | 1.69 | 0.1 | 0.6 |
| USDCHF | US Dollar vs Swiss Franc | 2.04 | 0.1 | 0.94 |
| USDCNH | US Dollar vs Chinese Yuan | 1.78 | 0.1 | 0.68 |
| USDCZK | US Dollar vs Czech Koruna | 58.41 | 0.1 | 41.01 |
| USDDKK | US Dollar vs Danish Krone | 14.3 | 0.1 | 8.3 |
| USDHUF | US Dollar vs Hungarian Forint | 226.34 | 0.1 | 12.74 |
| USDINR | US Dollar vs Indian Rupee | 21.92 | 10 | 11.92 |
| USDJPY | US Dollar vs Japanese Yen | 1.52 | 0.1 | 0.42 |
| USDKRW | US Dollar vs Korean Won | 60.67 | 9.1 | 40.67 |
| USDMXN | US Dollar vs Mexican Peso | 34.79 | 4 | 28.79 |
| USDNOK | US Dollar vs Norwegian Krone | 44.08 | 0.1 | 35.58 |
| USDPLN | US Dollar vs Polish Zloty | 14.04 | 0.1 | 10.34 |
| USDSEK | US Dollar vs Swedish Krona | 41.42 | 0.1 | 32.72 |
| USDSGD | US Dollar vs Singapore Dollar | 3.22 | 0.1 | 2.42 |
| USDTHB | US Dollar vs Thai Baht | 177.88 | 0.1 | 157.85 |
| USDZAR | US Dollar vs South African Rand | 49.99 | 2 | 39.09 |

Start trading the global markets with a regulated broker
- 800+ CFD instruments
- Cutting-edge trading platforms
- Spreads as low as 0.0 pips
- Easy and quick access to customer support
By registering, you agree to Amber Fund Management' Privacy Policy and consent to receiving marketing materials from Amber Fund Management in the future. You can unsubscribe at any time.